Compliance Complaints

How to raise a concern or file a complaint.

Regulatory Complaints Disclosure

SEBI mandates all Registered Investment Advisers (RIAs) to display investor complaints status. Investors may contact the Investment Adviser directly for grievance redressal.

Complaints may be sent to: contact@probitus.in


1. Data for the Month Ending – March 2026

Monthly complaints data
Sr No Received From Pending Last Month Received Resolved* Total Pending# Pending > 3 months Avg Resolution Time
1 Directly From Investors 0 0 0 0 0 0
2 SEBI (SCORES) 0 0 0 0 0 0
3 Other Sources 0 0 0 0 0 0

* Includes previous months. # Pending as of last day. ^ Avg resolution = total time / resolved.

2. Trend of Monthly Disposals of Complaints for FY 2025-26

Monthly trend
Sr No Month Carried Forward Received Resolved Pending
1 April 2025 0 0 0 0
2 May 2025 0 0 0 0
3 June 2025 0 0 0 0
4 July 2025 0 0 0 0
5 August 2025 0 0 0 0
6 September 2025 0 0 0 0
7 October 2025 0 0 0 0
8 November 2025 0 0 0 0
9 December 2025 0 0 0 0
10 January 2026 0 0 0 0
11 February 2026 0 0 0 0
12 March 2026 0 0 0 0

3. Archive of Previous Financial Years

Archive data
Sr No Month Carried Received Resolved Pending
1 Jan 2017 0 0 0 0
2 Feb 2017 0 0 0 0
3 Mar 2017 0 0 0 0
4 Apr 2017 0 0 0 0
5 May 2017 0 0 0 0
6 Jun 2017 0 0 0 0
7 Jul 2017 0 0 0 0
8 Aug 2017 0 0 0 0
9 Sep 2017 0 0 0 0
10 Oct 2017 0 0 0 0
11 Nov 2017 0 0 0 0
12 Dec 2017 0 0 0 0
13 Jan 2018 0 0 0 0
14 Feb 2018 0 0 0 0
15 Mar 2018 0 0 0 0
16 Apr 2018 0 0 0 0
17 May 2018 0 0 0 0
18 Jun 2018 0 0 0 0
19 Jul 2018 0 0 0 0
20 Aug 2018 0 0 0 0
21 Sep 2018 0 0 0 0
22 Oct 2018 0 0 0 0
23 Nov 2018 0 0 0 0
24 Dec 2018 0 0 0 0
25 Jan 2019 0 0 0 0
26 Feb 2019 0 0 0 0
27 Mar 2019 0 0 0 0
28 Apr 2019 0 0 0 0
29 May 2019 0 0 0 0
30 Jun 2019 0 0 0 0
31 Jul 2019 0 0 0 0
32 Aug 2019 0 0 0 0
33 Sep 2019 0 0 0 0
34 Oct 2019 0 0 0 0
35 Nov 2019 0 0 0 0
36 Dec 2019 0 0 0 0
37 Jan 2020 0 0 0 0
38 Feb 2020 0 0 0 0
39 Mar 2020 0 0 0 0
40 Apr 2020 0 0 0 0
41 May 2020 0 0 0 0
42 Jun 2020 0 0 0 0
43 Jul 2020 0 0 0 0
44 Aug 2020 0 0 0 0
45 Sep 2020 0 0 0 0
46 Oct 2020 0 0 0 0
47 Nov 2020 0 0 0 0
48 Dec 2020 0 0 0 0
49 Jan 2021 0 0 0 0
50 Feb 2021 0 0 0 0
51 Mar 2021 0 0 0 0
52 Apr 2021 0 0 0 0
53 May 2021 0 0 0 0
54 Jun 2021 0 0 0 0
55 Jul 2021 0 0 0 0
56 Aug 2021 0 0 0 0
57 Sep 2021 0 0 0 0
58 Oct 2021 0 0 0 0
59 Nov 2021 0 0 0 0
60 Dec 2021 0 0 0 0
61 Jan 2022 0 0 0 0
62 Feb 2022 0 0 0 0
63 Mar 2022 0 0 0 0
64 Apr 2022 0 0 0 0
65 May 2022 0 0 0 0
66 Jun 2022 0 0 0 0
67 Jul 2022 0 0 0 0
68 Aug 2022 0 0 0 0
69 Sep 2022 0 0 0 0
70 Oct 2022 0 0 0 0
71 Nov 2022 0 0 0 0
72 Dec 2022 0 0 0 0
73 Jan 2023 0 0 0 0
74 Feb 2023 0 0 0 0
75 Mar 2023 0 0 0 0
76 Apr 2023 0 0 0 0
77 May 2023 0 0 0 0
78 Jun 2023 0 0 0 0
79 Jul 2023 0 0 0 0
80 Aug 2023 0 0 0 0
81 Sep 2023 0 0 0 0
82 Oct 2023 0 0 0 0
83 Nov 2023 0 0 0 0
84 Dec 2023 0 0 0 0
85 Jan 2024 0 0 0 0
86 Feb 2024 0 0 0 0
87 Mar 2024 0 0 0 0
88 Apr 2024 0 0 0 0
89 May 2024 0 0 0 0
90 Jun 2024 0 0 0 0
91 Jul 2024 0 0 0 0
92 Aug 2024 0 0 0 0
93 Sep 2024 0 0 0 0
94 Oct 2024 0 0 0 0
95 Nov 2024 0 0 0 0
96 Dec 2024 0 0 0 0
97 Jan 2025 0 0 0 0
98 Feb 2025 0 0 0 0
99 Mar 2025 0 0 0 0
100 Apr 2025 0 0 0 0

4. Trend of Yearly Disposals of Complaints

Yearly trend
Year Carried Received Resolved Pending
2018-19 0 0 0 0
2019-20 0 0 0 0
2020-21 0 0 0 0
2021-22 0 0 0 0
2022-23 0 0 0 0
2023-24 0 0 0 0
2024-25 0 0 0 0
2025-26 0 0 0 0

5. Disclosure wrt compliance with Annual Compliance Audit

Audit compliance
Sr No Year Compliance Audit Link Remarks
1 2020-21 Completed - None
2 2021-22 Completed - None
3 2022-23 Completed - None
4 2023-24 Completed - None
5 2024-25 Completed View Report None

6. SEBI Registration Details

Name of Investment Adviser: Kavitha Menon
SEBI Registration Number: INA000000037
Type of Registration: Individual
Validity of Registration: Perpetual

Address:

1203, 12th Floor, Gala Altezza,
Flank Road, Namdev Koli Marg,
Sion, Mumbai, Maharashtra, India

Contact Number: 022-45180328
Email: contact@probitus.in

Principal Officer: Kavitha Menon
Compliance Officer: Kavitha Menon